E800 规格书 Specifications 激光理疗+心电+通话+血脂尿酸血糖高端健康手表 | ||||||||
basic parameter | Product Model | E800 | 基 本 参 数 |
产品型号 | E800 | |||
Function points | Dual probe laser health therapy function, ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, temperature monitoring, blood oxygen monitoring, respiratory training, heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions, intelligent voice assistant, remote family and friend care function, women's health, weather forecast. 1.49-inch high-resolution 466 x 466 screen Sports functions: step count/calorie/distance, multiple exercise modes, music control, business card, calculator, calendar, multiple languages. APP: HealthWear |
功能卖点 | 双探头激光健康理疗功能,心电图功能,蓝牙通话,无创血糖测量,尿酸测量,血脂监测,HRV-AI医疗诊断,SOS紧急呼叫功能,体温监测,血氧监测,呼吸训练、心率监测,血压监测,睡眠监测、久坐提醒等健康功能,智能语音助手,远程亲友关爱功能,女性健康,天气预报。1.49英寸高分辨率466*466屏幕 运动功能:计步/卡路里/距离,多运动模式,音乐控制,名片,计算器,日历,多国语言。 APP:HealthWear |
|||||
Master Chip | Ultralow power JL7012 | 主控芯片 | 超低功耗 JL7012 | |||||
Temperature sensor |
CT1711 array touch type high-precision thermistor | 体温传感器 | CT1711阵列触式高精度热敏元件 | |||||
Blood oxygen | OSRAM (Osram) 2703+GR3220 | 血氧芯片 | OSRAM(欧司朗)2703+GR3220 | |||||
gravity sensor | SC7A20H | 重力传感器 | SC7A20H | |||||
ECG chip | 512HZ precise high-frequency GR3220 | 心电芯片 | 512HZ精准高频 GR3220 | |||||
PPG chip | OSRAM 2703+GR3220 | 光电芯片 | OSRAM(欧司朗)2703+GR3220 | |||||
Virbation | Precision motor: silent/vibrating | 震动 | 精密马达:静音/震动 | |||||
Waterpfoof Level | IP68 | 防水级别 | IP68 | |||||
Compatible System | Android 6.0 and above,iOS 11.0 and above | 兼容系统 | Android 6.0 and above,iOS 11.0 and above | |||||
Special Features | Laser therapy+ECG electrocardiogram function+communication+high-end health management watch for blood lipids, uric acid, blood glucose; HRV-AI medical diagnosis, temperature monitoring, blood oxygen monitoring. Laser therapy, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, blood pressure monitoring; Bluetooth call function for remote care of female physiological health and family and friends; The watch has the function of laser therapy, optimizing blood lipids, blood glucose, and blood pressure, improving blood microcirculation, and preventing cardiovascular and cerebrovascular diseases Blood sugar, blood lipids, uric acid, body temperature, blood pressure, blood oxygen, sleep monitoring, respiratory training, and other health functions are constantly monitored, providing you with all-weather health protection |
特色功能或卖点 | 激光理疗+ECG心电图功能+通话+血脂尿酸血糖高端健康管理手表;HRV-AI医疗诊断,体温监测,血氧监测。激光理疗,无创血糖测量,尿酸测量,血脂监测,血压监测;女性生理健康 远程亲友关爱功能 蓝牙通话; 手表具有激光理疗的功能,优化血脂血糖血压,改善血液微循环,预防心脑血管疾病 血糖、血脂、尿酸、体温、血压、血氧、睡眠等监测、呼吸训练等,各种健康功能时刻关注,为你全天候健康护航 |
|||||
Care Functions | Home sharing real-time data | 关爱 | 家庭共享实时数据 | |||||
Function Description | Physical laser-assisted therapy principle 650nm wavelength weak laser irradiation therapy, elimination-peeling-breaking; Laser irradiation can enhance the activity of red blood cells, improve blood flow and metabolism, activate the activity of red blood cells and enhance the oxygen-carrying function of red blood cells; Non-invasive measurement of blood sugar, all-weather control Farewell to blood collection without pain or needle insertion; Pay attention to the monitoring of blood lipid and stay away from the risk of three highs. Prevention of coronary heart disease, cardiovascular and cerebrovascular diseases, development of total cholesterol prevention, hypercholesterolemia, and triglyceride prevention of hyperlipidemia; Uric acid monitoring Real-time monitoring of uric acid changes, viewing historical data to understand the health situation, controlling diet, increasing exercise, getting healthier and healthier. ECG ECG function, Bluetooth communication, noninvasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, body temperature monitoring, blood oxygen monitoring, respiratory training, heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Remote care function for relatives and friends. |
功能说明 | 物理激光辅助治疗原理650nm 波长弱激光照射疗法,消除-剥离-打碎; 激光照射增强红细胞活性,改善血液流动力、代谢力、激活红细胞活性增强红细胞的携氧功能; 无创测量血糖,全天候掌握 告别采血 无痛不扎针; 关注血脂的监测,远离三高风险 预防冠心病、心脑血管病的发生发展总胆固醇预防,高胆固醇血症的发生,甘油三醋预防高脂血症的发生; 尿酸监测 实时监测尿酸变化,查看历史数据了解健康情况,控制饮食,增加运动,越来越健康。 ECG心电图功能,蓝牙通话,无创血糖测量,尿酸测量,血脂监测,HRV-AI医疗诊断,SOS紧急呼叫功能,体温监测,血氧监测,呼吸训练、心率监测,血压监测,睡眠监测、久坐提醒等健康功能。 远程亲友关爱功能。 |
|||||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc, Shake and take a photo | 其他功能 | 秒表、手电、倒计时、计步、卡路里、距离、睡眠监测、运动模式、来电提醒、闹钟提醒、抬手亮屏、社交分享(微信、QQ、Facebook、Twitter)等 摇一摇拍照 |
|||||
Screen | Screen Size | 1.49-inch high-resolution 466 x 466 screen | 显示屏 | 屏幕尺寸 | 1.43英寸高分辨率466*466屏幕 | |||
Screen Type | AMOLED HD large screen | 屏幕类型 | AMOLED高清大屏 | |||||
Connect Parameter |
BLuetooth | 5.2BLE (low power consumption) | 连接参数 | 蓝牙 | 5.2BLE(低功耗) | |||
Other Parameter | Battery Type | High density li-polymer | 其 它 参 数 |
电池类型 | 高密度聚合物锂电池 | |||
Battery Capcaity | 350mAh | 电池容量 | 350mAh | |||||
Charging Type | Magnetic suction charging | 充电方式 | 磁吸充电 | |||||
Charging Time | About 3-4H | 充电时间 | 约3-4H | |||||
Endurance Time | Use for 3-7 days and stand by for 30-40 days | 续航时间 | 使用3-7天、待机30-40天 | |||||
Manipulation Mode | Full screen touch control, mobile APP control | 操控方式 | 全屏触摸操控、手机APP控制 | |||||
Language | Watch languages: Chinese, English, Traditional, Japanese, French, German, Italy, Korean, Portuguese, Spanish, Polish and Russian. APP language: Chinese, traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Korean, Croatian, Swedish, Norwegian. |
产品语言 | 手表语言:中文,英文,繁体,日语,法文,德文,意大利,韩文、葡萄牙语、西班牙语、波兰语、俄语。 APP语言: 中文 、繁体、英语 、日语、德语、俄语、意大利语、法语、西班牙语、葡萄牙语、泰语、捷克语、希腊语、波兰语、越南语、土耳其语、罗马尼亚语、匈牙利语、丹麦语、芬兰语、阿拉伯语、乌克兰语、希伯来语、波斯语、爱尔兰语、斯洛伐克语、韩语、克罗地亚语、瑞典语、博克马尔文,挪威文 |
|||||
Material | Shell: Metal alloy+stainless steel Bottom shell: IML high transparency process+medical grade high-performance conductive glass Watch strap: environmentally friendly silicone/nylon watch strap/steel watch strap |
外观材质 | 外壳:金属合金+不锈钢 底壳:IML高透工艺+医疗级高性能导电玻璃 表带:环保硅胶/尼龙表带/钢表带 |
|||||
Color | 6 color schemes, black body matching (silicone black, blue, red, 3 colors, and nylon black, nylon green, and black three steel watch straps) | 产品颜色 | 6个配色 ,黑色机身配(硅胶黑色 蓝色 红色3色 ,和 尼龙黑色,尼龙绿色,和黑色三株钢表带) | |||||
Packing | Packing | Watch, charging cable, instruction manual, packing box | 包装 | 包装清单 | 手表、充电线、使用说明书、包装盒 | |||
Bracelet size | 265 * 46 * 11MM (length, width, height) | 手表尺寸 | 265*46*11MM(长宽高) | |||||
Box Szie | Color box: 172 * 97 * 33MM Outer box: 50 units per box. |
包装尺寸 | 彩盒 : 172*97*33MM 外箱:50台一箱。 |