本店铺为源头厂家批发店铺,特做以下说明:
1.所有产品不支持零售,请零售客户不要拍单,自行拍单者无售后服务,不支持退换货;
2.代发客户请先申请代发,审核通过后,方可上架本店铺产品,未经审核自行上架的客户,如被投诉本店铺不作撤诉处理;
3.代发客户请严格按照规我厂规定的市场指导价销售,低价乱价者,一经发现,我厂将通过专利以及图片知识产权等方式进行投诉,取消代发资格,感谢支持!
P3产品规格书 | |||||
基本概述 | Basic overview | ||||
项目名称 | P3 | Name of project | P3 | ||
市场定位 | 炫彩呼吸灯运动款手表 | Market Orientation | Colorful breathing light sports watch | ||
特色 | 1、有8种灯效可以选择 2、充电、开关机、来信息、抬腕时灯会闪烁3秒 3、来电时灯常闪烁,接听或者挂断时灯熄灭 4、心率报警功能(当心率超过120次/分时,灯闪烁) 5、LED灯展示功能(主界面下拉,点击LED变蓝,灯持续闪烁) 6、查找手表时,灯闪烁 7、主界面下拉,点击手电筒图标,灯常亮 8、1.91屏,240*296,全金属设计 9、动态心率(带活体检测),真血氧,关注您的运动健康情况 10、电池380MAH,超长待机 |
Features | 1. There are 8 lighting effects to choose from 2. The light will flash for 3 seconds when charging, turning on and off, incoming information, and raising the wrist 3. The light often flashes when the call comes, and the light goes off when answering or hanging up 4. Heart rate alarm function (when the heart rate exceeds 120 beats/min, the light flashes) 5. LED light display function (pull down the main interface, click the LED to turn blue, and the light will flash continuously) 6. When looking for the watch, the light flashes 7. Pull down the main interface, click the flashlight icon, the light is always on 8, 1.91 screen, 240*296, all-metal design 9. Dynamic heart rate (with in vivo detection), true blood oxygen, pay attention to your sports health 10. BATTERY 380MAH, SUPER LONG STANDBY |
||
ID | |||||
硬件信息 | Hardware information | ||||
产品型号 | P3 | Product model | P3 | ||
产品尺寸 | 41.5*54*12.2mm | Product size | 41.5*54*12.2mm | ||
CPU | REALTEK(瑞昱) RTL8763EWE | CPU | REALTEK (Realtek)RTL8763EWE | ||
Flash | 128Mb | Flash | 128Mb | ||
GPS/AGPS | 不支持 | GPS/AGPS | Not support | ||
加速度传感器 | 支持,SENSORTEK(昇佳) STK8321 | Acceleration sensor | Support, SENSORTEK (Sheng Jia) STK8321 | ||
蓝牙通话 | 支持 | Dual mode dial-up Bluetooth calling | Support | ||
呼吸灯 | 支持 | Breathing lights | Support | ||
血压测量 | 支持 | Power amplifier | Support | ||
血氧测量 | 支持 | Power amplifier | Support | ||
蓝牙 | Bluetooth LE 5.0 | BT | Bluetooth LE 5.0 | ||
LCD | 1.91寸,IPS高分辨率240X296 | LCD | 1.91,IPS240X296 | ||
触摸控制 | OGS电容多点全触摸 | TP | OGSCapacitive multi-point full touch | ||
心率传感器 | 支持,VC30F活体检测 | Heart rate sensor | Support, VC30F in vivo detection | ||
马达 | 支持 | Motor | Support | ||
USB | 支持 | USB | Support | ||
充电方式 | 2PIN顶针磁吸充电 | Charging mode | 2PIN thimble magnetic charging | ||
侧键 | 支持2颗 | Side key | Support 2side key | ||
防水 | IP67防水 | Water proof | IP67waterproof | ||
电池容量 | 380mah聚合物电池 | Battery capacity | 380mah polymer battery | ||
软件功能 | Software function | ||||
andiord系统 | Android 4.4以上 | Andiord system | Android 4.4 and above | ||
IOS系统 | 苹果ios 8.0以上 | IOS | Apple ios 8.0 and above | ||
电话本 | 支持 | Phone book | Support | ||
设置语言 | 支持语言切换,中文、繁体,英文(默认)、韩语,德语、法语、意大利语、西班牙、日语、波兰语、俄语、葡萄牙语、越南、阿拉伯、、泰语、 土耳其语、荷兰语,印尼、马来西亚、罗马尼亚语,希伯来语 |
Language setting | Support language switching, Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
||
蓝牙耳机 | 支持 | Bluetooth earphone | Support | ||
心率 | 支持 | Heart rate | Support | ||
血压 | 支持 | Blood pressure measurement | Support | ||
计步器/卡路里 | 支持 | Pedometer / Calories | Support | ||
睡眠监测 | 支持 | Sleep monitoring | Support | ||
闹钟提醒 | 支持 | Alarm clock reminder | Support | ||
秒表 | 支持 | Stopwatch | Support | ||
手环亮度调节 | 支持 | Brightness Adjustment | Support | ||
多运动模式 | 支持8+1种,(健走、跑步、登山、骑行、跳绳、篮球、羽毛球、足球、瑜伽(最后一个作为推送,可以支持上百种运动) | Multi-sport mode | Support 8+1 types, (walking, running, climbing, cycling, skipping, basketball, badminton, football, yoga (the last one as a push, can support hundreds of sports) | ||
久坐提醒 | 支持 | Sedentary reminder | Support | ||
来电/短信推送 | 支持,有单独开关 | Call/SMS push | Support, with separate switch | ||
消息提醒 | 来电、短信、邮件、微信、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram | Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | ||
健康分享 | 分享到微信、QQ、facebook、推特、whatsapp等(随手机安装APP) | Healthy sharing | Share to WeChat, QQ, facebook, Twitter, whatsapp, etc. (install the APP with your mobile phone) | ||
来电拒接 | 支持 | Call rejection | Support | ||
表盘选择 | 8+1种表盘选择,(APP可自定义表盘) | Dial selection | 8+1 dial options, (APP can customize the dial) | ||
遥控音乐 | 控制手机播放器 暂停 上一首、下一首 | Remote control music | Control the mobile phone player Pause the previous track, the next track | ||
遥控拍照 | 支持,需在app进入拍照 | Remote control camera | Support, you need to enter the photo in the app | ||
APP名称 | Fit CloudPro | APP | Fit CloudPro | ||
OTA升级 | 支持 | OTA upgrade | Support | ||
辅助功能 | 拨号盘,Siri 拨号,查找手机,查找手环,表盘切换,距离,马达 | Accessibility | Dial pad, Siri dial, find phone, find bracelet, dial switch, distance, motor | ||
语言 | 手表端支持语言:中文、繁体,英文(默认)、韩语,德语、法语、意大利语、西班牙、日语、波兰语、俄语、葡萄牙语、越南、阿拉伯、、泰语、 土耳其语、荷兰语,印尼、马来西亚、罗马尼亚语,希伯来语 |
Message Push Language | Supported languages on the watch side: Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
||
APP(跟随手机):中文、繁体,英文(默认)、韩语,德语、法语、意大利语、西班牙、日语、波兰语、俄语、葡萄牙语、越南、阿拉伯、、泰语、 土耳其语、荷兰语,印尼、马来西亚、罗马尼亚语,希伯来语 |
Message Push Language | APP (following the phone): Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
|||
APP系统 | 支持手机版本 iOS 8.0 以上 Android4.4以上 | APP System | Support mobile phone version iOS 8.0 and above Android 4.4 and above | ||
END |