本店铺为源头厂家批发店铺,特做以下说明:
1.所有产品不支持零售,请零售客户不要拍单,自行拍单者无售后服务,不支持退换货;
2.代发客户请先申请代发,审核通过后,方可上架本店铺产品,未经审核自行上架的客户,如被投诉本店铺不作撤诉处理;
3.代发客户请严格按照规我厂规定的市场指导价销售,低价乱价者,一经发现,我厂将通过专利以及图片知识产权等方式进行投诉,取消代发资格,感谢支持!
基本概述 | Basic overview | ||
项目名称 | TK21P | Name of project | TK21P |
市场定位 | 血脂+尿酸+血糖+心电+血压 健康智能手表 | Market Orientation | Blood lipid +uric acid+ blood glucose+ ECG+ Blood pressure health smart watch |
特色 | 1、 脉冲理疗、ECG心电图测试 2、血糖风险评估、尿酸风险评估、血脂风险评估_x005f 3、独立精准血氧、体温、心率、血压、压力、睡眠监测 4、多运动模式、远程亲友关爱、自定义表盘 5、 1.39英寸高分辨率360*360全触摸屏幕 |
Features | 1. Pulse physiotherapy, ECG ECG testing 2. Blood glucose risk assessment, uric acid risk assessment, lipid risk assessment 3. Independently accurate blood oxygen, body temperature, heart rate, blood pressure, pressure, sleep monitoring 4. Multi-exercise mode, remote relatives and friends care, custom dial 5.1.39 inches high-resolution 360 * 360 full-touch screen |
硬件信息 | Hardware information | ||
产品型号 | TK21P | Product model | TK21P |
产品尺寸 | 260*46*11MM | Product size | 260*46*11MM |
主控芯片 | Realtek 8762D | CPU | Realtek 8762D |
重力传感器 | ST8321 | Gravity sensor | ST8321 |
心电芯片 | VC8808 | ECG chip | VC8808 |
心率传感器 | VP60A2心率(动态精准双PD连续心率采集) | Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
蓝牙 | Bluetooth LE 5.0 | BT | Bluetooth LE 5.0 |
LCD | 1.39英寸IPS屏360*360TFT | LCD | 1.39-inch IPS screen 360*360 TFT |
触摸控制 | 全触摸屏、手机APP控制 | Touch control | Full Touch Screen, mobile phone APP control |
马达 | 支持 | Motor | Support |
充电方式 | 无线充 | Charging mode | Wireless charging |
防水 | IP67防水 | Water proof | IP67 waterproof |
内存 | 128Mb | Memory | 128Mb |
电池容量 | 280mAh高密度聚合物锂电池 | Battery capacity | 280mAhmah polymer battery |
软件功能 | Software function | ||
心电监测 | 支持 | ECG | Support |
健康创新研究 | 血糖风险评估、尿酸风险评估、血脂风险评估 | Health Innovation Research | Blood glucose risk assessment, uric acid risk assessment, lipid risk assessment |
健康监测 | 24小时连续动态心率监测(带活体检测功能)、体温、血压、精准独立血氧、睡眠监测、压力测量、ECG心电图 | Health monitoring | 24-hour continuous ambulatory heart rate monitoring (with in vivo detection) , body temperature, blood pressure, accurate independent blood oxygen, sleep monitoring, pressure monitoring, ECG |
睡眠监测 | 支持 | Sleep monitoring | Support |
远程亲友关爱 | 支持 | Remote care | Support |
其他功能 | 秒表、倒计时、计步、卡路里、距离、睡眠监测、运动模式、来电提醒、闹钟提醒、久坐提醒、抬手亮屏、社交分享(微信、QQ、Facebook、Twitter)等、女性健康、摇摇拍照、吃药提醒、喝水提醒、体温过高提醒 | Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-up screen, social sharing (wechat, QQ, Facebook, Twitter) , women's health, Swish photos, Medication Alert, water alert, body temperature alert |
多运动模式 | 运动记录,多运动模式(计步器、卡路里燃烧、里程数、可显示每时间段运动趋势图) | Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
消息提醒 | 来电、短信、邮件、微信、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram | Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
来电拒接 | 支持 | Call rejection | Support |
表盘选择 | APP多种表盘选择,自定义表盘 | Dial selection | App multiple dial options,Custom dial |
APP名称 | DeepFit | APP | DeepFit |
OTA升级 | 支持 | OTA upgrade | Support |
辅助功能 | 查找手机,查找手环,表盘切换 | Accessibility | Find the phone, find the bracelet, dial switch |
语言 | 手表语言:中文、繁体中文、英语、日语、韩语、德语、俄语、西班牙语、意大利语、法语、葡萄牙语、瑞典语、土耳其语、波兰语 | Message Push Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, PolishTurkish |
APP语言:中文、繁体中文、英语、日语、韩语、德语、俄语、西班牙语、意大利语、法语、葡萄牙语、瑞典语、土耳其语、克罗地亚语、斯洛文尼亚语、波兰语 | Message Push Language | App languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovene, Polish | |
APP系统 | Android 4.4及以上版本;iOS 9.0及以上版本 | APP System | Android 4.4 and above; iOS 9.0 and above |
包装信息 | Packaging Information | ||
外观材质 | 机身:TP总成+锌合金中框+触摸金属316不锈钢电极片 底壳:PC+ABS+金属316不锈钢电极片 腕带:硅胶表带,皮表带,三株钢黑表带 |
Appearance material | Body: TP Assembly zinc alloy middle frame touch metal 316 stainless steel electrode sheet Bottom: PC ABS metal 316 stainless steel electrode sheet Wrist strap: silicone strap, leather strap, three steel black strap |
产品颜色 | 主体:黑色 腕带:硅胶黑,硅胶蓝,硅胶红,黑皮,棕皮,三株钢黑 |
Product Color | Body: Black Wrist strap: Silica gel black, silica gel blue, silica gel red, black skin, brown skin, three steel black |
包装清单 | 手表、充电线、说明书、包装盒 | Packaging List | Watch, charging line, instruction manual, Packing Box |
重量 | 整机:48g 含包装:203g |
weight | Overall weight: 48g Including packaging:203g |
包装尺寸 | 彩盒尺寸:96*171*33MM,外箱尺寸:495*355*180MM | Packaging size | Color box size: 96*171*33MM,Dimensions of cartons:495*355*180MM |
END |