本店铺为源头厂家批发店铺,特做以下说明:
1.所有产品不支持零售,请零售客户不要拍单,自行拍单者无售后服务,不支持退换货;
2.代发客户请先申请代发,审核通过后,方可上架本店铺产品,未经审核自行上架的客户,如被投诉本店铺不作撤诉处理;
3.代发客户请严格按照规我厂规定的市场指导价销售,低价乱价者,一经发现,我厂将通过专利以及图片知识产权等方式进行投诉,取消代发资格,感谢支持!
TK12规格书 Specifications | |||
基本概述 | Basic overview | ||
项目名称 | TK12 | Name of project | TK12 |
市场定位 | 心电+通话 健康智能手表 | Market Orientation | ECG+Call Health Smart Watch |
特色 | 1、 1.96英寸高分辨率320*386屏幕 2、ECG心电图,蓝牙通话,血糖监测,24小时连续动态心率监测(带活体检测功能),体温监测,压力监测,独立精准血氧,血压监测,远程亲友关爱,智能语音助手,APP读表盘市场及自定义表盘 3、远程亲友关爱。 |
Features | 1. 1.96-inch high-resolution 320 * 386 screen 2. ECG electrocardiogram, Bluetooth call, blood sugar monitoring, 24-hour continuous dynamic heart rate monitoring (with live detection function), temperature monitoring, pressure monitoring, independent and accurate blood oxygen, blood pressure monitoring, remote care for family and friends, intelligent voice assistant, APP reading dial market and custom dial 3. Remote care from family and friends. |
硬件信息 | Hardware information | ||
产品型号 | TK12 | Product model | TK12 |
产品尺寸 | 265*46*11.6MM | Product size | 265*46*11.6MM |
主控芯片 | Realtek 8762D | CPU | Realtek 8762D |
重力传感器 | ST8321 | Gravity sensor | ST8321 |
心率传感器 | VP60A2心率(动态精准双PD连续心率采集) | Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
GPS/AGPS | 不支持 | GPS/AGPS | Not support |
蓝牙 | Bluetooth LE 5.0 | BT | Bluetooth LE 5.0 |
LCD | 1.96英寸IPS屏320*386TFT | LCD | 1.96-inch IPS screen 320*386 TFT |
触摸控制 | 全屏触摸操控、手机APP控制 | TP | Full screen touch control, mobile app control |
马达 | 支持 | Motor | Support |
USB | 不支持 | USB | Not support |
充电方式 | 磁吸充电 | Charging mode | magnetic charging |
防水 | IP67防水 | Water proof | IP67 waterproof |
电池容量 | 280mAh高密度聚合物锂电池 | Battery capacity | 280mAhmah polymer battery |
软件功能 | Software function | ||
蓝牙通话 | 支持 | Bluetooth call | Support |
心电监测 | 支持 | ECG | Support |
体温监测 | 支持 | temperature monitoring | Support |
血糖监测 | 支持 | Blood glucose monitoring | Support |
健康监测 | 24小时连续动态心率监测(带活体检测功能)、血压、精准独立血氧、压力实时监测 | Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
睡眠监测 | 支持 | Sleep monitoring | Support |
其他功能 | 秒表、倒计时、计步、卡路里、距离、睡眠监测、运动模式、来电提醒、闹钟提醒、久坐提醒、抬手亮屏、社交分享(微信、QQ、Facebook、Twitter)等 摇摇拍照 |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
多运动模式 | 运动记录,多运动模式(计步器、卡路里燃烧、里程数、可显示每时间段运动趋势图) | Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
消息提醒 | 来电、短信、邮件、微信、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram | Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
远程亲友关爱 | 支持 | Remote care | Support |
来电拒接 | 支持 | Call rejection | Support |
表盘选择 | APP多种表盘选择,自定义表盘 | Dial selection | App multiple dial options,Custom dial |
遥控音乐 | 控制手机播放器 暂停 上一首、下一首 | Remote control music | Control the mobile phone player Pause the previous track, the next track |
APP名称 | DeepFit | APP | DeepFit |
OTA升级 | 支持 | OTA upgrade | Support |
辅助功能 | 查找手机,查找手环,表盘切换 | Accessibility | Find the phone, find the bracelet, dial switch |
语言 | 手环端语言:中文,英文,繁体,日语,法文,德文,意大利,西班牙,俄罗斯,葡萄牙,马来,韩文,波兰 | Message Push Language | Language of the bracelet: Chinese, English, Traditional Chinese, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland |
APP语言:中文 、繁体、英语 、日语、德语、俄语、意大利语、法语、西班牙语、葡萄牙语、泰语、捷克语、希腊语、波兰语、越南语、土耳其语、罗马尼亚语、匈牙利语、丹麦语、芬兰语、阿拉伯语、乌克兰语、希伯来语、波斯语、爱尔兰语、斯洛伐克语、挪威语、韩语、克罗地亚语、瑞典语 | Message Push Language | APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabian, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish | |
APP系统 | Android 4.4及以上版本;iOS 9.0及以上版本 | APP System | Android 4.4 and above; iOS 9.0 and above |
END |